CNBC | Closing Bell Europe | Crude Oil Cycles Forecast | US Bonds Analysis

​@CNBC's interview with Charles Nenner in which the following topics were discussed: 1️⃣ Crude oil cycles; 2️⃣ Outlook on XOM; 3️⃣ Outlook on US bonds. Video release date: March 9, 2011

Related videos

Yahoo Finance | Dow 5,000 | Deflation Crisis Brewing | Gold Outlook by Charles Nenner
Charles Nenner Video Notes | Why Not to Rely on Media When Making Investment Decisions
CNBC | Triple Stock Market Call & Warning of "Substantial Drop" in the Housing Market
High Priority Insights from Charles Nenner | December 20, 2018
BOTS TV | How Do Bitcoin Cycles Work? | Interview with Charles Nenner
CNBC TV | Charles Nenner's 2009 Cycle Signals Entry Points

Still not sure?

Get better experience for your future investments.

Set up in minutes – no credit card is required.

Start a 30-DAY FREE TRIAL today!