CNBC | Dow at 5,000 Prediction | Stock Recovering From the Biggest Drop

In this series of @CNBC interviews with Charles Nenner you will learn: 1️⃣ When will the Dow hit 5,000? 2️⃣ Have stocks finally recovered? 3️⃣ Energy and materials among the poorest performers. Video release date: July 15, 2010

Related videos

CNBC | Dow Jones Industrial Average | S&P 500 Futures and Nasdaq Futures Nenner's Market Call
Charles Nenner and Antonio Ramos | Dates for Reversal Trend | Bovespa, EWZ and ADR Petrobras
Bloomberg TV | Cycles in Market Forecast Explained by Charles Nenner
Yahoo Finance | Can the Economic Recovery Continue? | Charles Nenner's Expert Review
Yahoo! Finance - Deflation Forecast | 10-Year Yields Will Rise to 5.5%
USA Watchdog | Gold Prices Going Up in Coming Deflation | Interview with Charles Nenner

Still not sure?

Get better experience for your future investments.

Set up in minutes – no credit card is required.

Start a 30-DAY FREE TRIAL today!